Condominium properties in Auburn Bay, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 90 condominium plans in the Auburn Bay neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 10 Auburn Bay Av SE | 10 Auburn Bay Av SE | 1111241 | 112 | 2010 |
| 10 Auburn Bay Li SE | 10 Auburn Bay Li SE | 1410065 | 48 | 2012 |
| 100 Auburn Meadows Cm SE | 100 Auburn Meadows Cm SE | 1810865 | 63 | 2017 |
| 100 Auburn Meadows Mr SE | 100 Auburn Meadows Mr SE | 2011239 | 72 | 2016 |
| 1003 Auburn Bay Ci SE | 1003 Auburn Bay Ci SE | 1411050 | 6 | 2013 |
| 101 Auburn Bay St SE | 101 Auburn Bay St SE | 1411049 | 9 | 2013 |
| 101 Auburn Meadows Wk SE | 101 Auburn Meadows Wk SE | 1512658 | 2 | 2014 |
| 1016 Auburn Bay Sq SE | 1016 Auburn Bay Sq SE | 1212939 | 7 | 2012 |
| 103 Auburn Bay Sq SE | 103 Auburn Bay Sq SE | 1113525 | 10 | 2011 |
| 104 Auburn Bay Cm SE | 104 Auburn Bay Cm SE | 1013161 | 6 | 2009 |
| 104 Auburn Meadows Wk SE | 104 Auburn Meadows Wk SE | 1412158 | 6 | 2013 |
| 110 Auburn Meadows Vw SE | 110 Auburn Meadows Vw SE | 1710905 | 88 | 2015 |
| 1103 Auburn Bay Sq SE | 1103 Auburn Bay Sq SE | 1212549 | 8 | 2011 |
| 1105 Auburn Bay Ci SE | 1105 Auburn Bay Ci SE | 1411883 | 12 | 2012 |
| 111 Auburn Bay Ci SE | 111 Auburn Bay Ci SE | 1213541 | 11 | 2013 |
| 111 Auburn Bay Cm SE | 111 Auburn Bay Cm SE | 1010577 | 10 | 2009 |
| 119 Auburn Meadows Wk SE | 119 Auburn Meadows Wk SE | 1412718 | 8 | 2013 |
| 120 Auburn Bay Cm SE | 120 Auburn Bay Cm SE | 1012737 | 6 | 2009 |
| 1205 Auburn Bay Ci SE | 1205 Auburn Bay Ci SE | 1411882 | 12 | 2012 |
| 1216 Auburn Bay Sq SE | 1216 Auburn Bay Sq SE | 1212291 | 8 | 2011 |
| 122 Auburn Meadows Wk SE | 122 Auburn Meadows Wk SE | 1412204 | 9 | 2013 |
| 129 Auburn Bay Cm SE | 129 Auburn Bay Cm SE | 1011937 | 8 | 2009 |
| 130 Auburn Meadows Vw SE | 130 Auburn Meadows Vw SE | 1611631 | 88 | 2014 |
| 1302 Auburn Bay Sq SE | 1302 Auburn Bay Sq SE | 1212054 | 5 | 2011 |
| 1317 Auburn Bay Ci SE | 1317 Auburn Bay Ci SE | 1311976 | 9 | 2012 |
| 1402 Auburn Bay Sq SE | 1402 Auburn Bay Sq SE | 1211189 | 5 | 2011 |
| 141 Auburn Meadows Wk SE | 141 Auburn Meadows Wk SE | 1412865 | 6 | 2014 |
| 1427 Auburn Bay Ci SE | 1427 Auburn Bay Ci SE | 1311555 | 12 | 2012 |
| 146 Auburn Meadows Wk SE | 146 Auburn Meadows Wk SE | 1412717 | 8 | 2013 |
| 150 Auburn Meadows Mr SE | 150 Auburn Meadows Mr SE | 1711282 | 48 | 2016 |
| 1505 Auburn Bay Sq SE | 1505 Auburn Bay Sq SE | 1210358 | 9 | 2011 |
| 153 Auburn Bay Cm SE | 153 Auburn Bay Cm SE | 1013544 | 7 | 2009 |
| 159 Auburn Meadows Wk SE | 159 Auburn Meadows Wk SE | 1510384 | 10 | 2014 |
| 16 Auburn Bay Li SE | 16 Auburn Bay Li SE | 1412147 | 48 | 2012 |
| 1602 Auburn Bay Sq SE | 1602 Auburn Bay Sq SE | 1113638 | 9 | 2011 |
| 167 Auburn Bay Cm SE | 167 Auburn Bay Cm SE | 1013550 | 6 | 2008 |
| 168 Auburn Meadows Wk SE | 168 Auburn Meadows Wk SE | 1512896 | 8 | 2015 |
| 17 Auburn Bay Cm SE | 17 Auburn Bay Cm SE | 0914184 | 8 | 2008 |
| 19 Auburn Bay Li SE | 19 Auburn Bay Li SE | 1211276 | 8 | 2011 |
| 2 Auburn Bay Cm SE | 2 Auburn Bay Cm SE | 1111865 | 6 | 2008 |
| 200 Auburn Meadows Cm SE | 200 Auburn Meadows Cm SE | 1910313 | 83 | 2017 |
| 203 Auburn Meadows Wk SE | 203 Auburn Meadows Wk SE | 1511622 | 6 | 2013 |
| 204 Auburn Meadows Wk SE | 204 Auburn Meadows Wk SE | 1510898 | 12 | 2014 |
| 205 Auburn Bay Ci SE | 205 Auburn Bay Ci SE | 1312729 | 9 | 2013 |
| 22 Auburn Bay Li SE | 22 Auburn Bay Li SE | 1512206 | 60 | 2014 |
| 220 Auburn Bay Sq SE | 220 Auburn Bay Sq SE | 1113524 | 10 | 2011 |
| 221 Auburn Meadows Wk SE | 221 Auburn Meadows Wk SE | 1511018 | 4 | 2014 |
| 224 Auburn Bay Ci SE | 224 Auburn Bay Ci SE | 1312553 | 12 | 2012 |
| 25 Auburn Meadows Av SE (Plan 1611114) | 25 Auburn Meadows Av SE | 1611114 | 87 | 2014 |
| 25 Auburn Meadows Av SE (Plan 1611115) | 25 Auburn Meadows Av SE | 1611115 | 71 | 2014 |
| 28 Auburn Bay Li SE | 28 Auburn Bay Li SE | 1511167 | 48 | 2013 |
| 300 Auburn Meadows Cm SE | 300 Auburn Meadows Cm SE | 2010086 | 64 | 2018 |
| 300 Auburn Meadows Mr SE | 300 Auburn Meadows Mr SE | 1811076 | 48 | 2016 |
| 34 Auburn Bay Cl SE | 34 Auburn Bay Cl SE | 1312027 | 8 | 2012 |
| 37 Auburn Meadows Wy SE | 37 Auburn Meadows Wy SE | 1512657 | 6 | 2014 |
| 400 Auburn Meadows Cm SE (Plan 2110527) | 400 Auburn Meadows Cm SE | 2110527 | 47 | 2018 |
| 400 Auburn Meadows Cm SE (Plan 2111291) | 400 Auburn Meadows Cm SE | 2111291 | 65 | 2018 |
| 402 Auburn Bay Sq SE | 402 Auburn Bay Sq SE | 1113523 | 18 | 2011 |
| 41 Auburn Bay Li SE | 41 Auburn Bay Li SE | 1113528 | 8 | 2011 |
| 50 Auburn Bay Cl SE | 50 Auburn Bay Cl SE | 1310089 | 6 | 2012 |
| 500 Auburn Meadows Cm SE | 500 Auburn Meadows Cm SE | 2211231 | 64 | 2019 |
| 503 Auburn Bay Ci SE | 503 Auburn Bay Ci SE | 1412561 | 12 | 2012 |
| 51 Auburn Bay Cm SE | 51 Auburn Bay Cm SE | 0815302 | 21 | 2008 |
| 517 Auburn Bay Sq SE | 517 Auburn Bay Sq SE | 1312230 | 8 | 2013 |
| 528 Auburn Bay Ci SE | 528 Auburn Bay Ci SE | 1413052 | 12 | 2012 |
| 53 Auburn Bay Cm SE | 53 Auburn Bay Cm SE | 0815304 | 40 | 2007 |
| 55 Auburn Meadows Wy SE | 55 Auburn Meadows Wy SE | 1512196 | 5 | 2015 |
| 59 Auburn Bay St SE | 59 Auburn Bay St SE | 1313457 | 12 | 2013 |
| 601 Auburn Bay Bv SE | 601 Auburn Bay Bv SE | 0910622 | 5 | 2008 |
| 602 Auburn Bay Sq SE | 602 Auburn Bay Sq SE | 1312244 | 8 | 2013 |
| 611 Auburn Bay Bv SE | 611 Auburn Bay Bv SE | 0911245 | 5 | 2008 |
| 62 Auburn Meadows Vw SE | 62 Auburn Meadows Vw SE | 1710156 | 56 | 2021 |
| 637 Auburn Bay Bv SE | 637 Auburn Bay Bv SE | 1013348 | 5 | 2009 |
| 64 Auburn Bay Li SE | 64 Auburn Bay Li SE | 1313178 | 15 | 2013 |
| 647 Auburn Bay Bv SE | 647 Auburn Bay Bv SE | 1014662 | 6 | 2009 |
| 65 Auburn Bay Li SE | 65 Auburn Bay Li SE | 1413045 | 8 | 2013 |
| 67 Auburn Meadows Wy SE | 67 Auburn Meadows Wy SE | 1512109 | 8 | 2014 |
| 68 Auburn Bay Cl SE | 68 Auburn Bay Cl SE | 1212936 | 8 | 2012 |
| 705 Auburn Bay Sq SE | 705 Auburn Bay Sq SE | 1311236 | 9 | 2011 |
| 713 Auburn Bay Ci SE | 713 Auburn Bay Ci SE | 1311864 | 16 | 2013 |
| 72 Auburn Bay Cm SE | 72 Auburn Bay Cm SE | 1012542 | 7 | 2009 |
| 73 Auburn Meadows Av SE | 73 Auburn Meadows Av SE | 1510029 | 8 | 2014 |
| 805 Auburn Bay Ci SE | 805 Auburn Bay Ci SE | 1410079 | 6 | 2012 |
| 820 Auburn Bay Sq SE | 820 Auburn Bay Sq SE | 1310850 | 9 | 2012 |
| 88 Auburn Bay Cm SE | 88 Auburn Bay Cm SE | 0914686 | 8 | 2008 |
| 88 Auburn Bay Li SE | 88 Auburn Bay Li SE | 1311240 | 12 | 2012 |
| 905 Auburn Bay Ci SE | 905 Auburn Bay Ci SE | 1510153 | 12 | 2012 |
| 905 Auburn Bay Sq SE | 905 Auburn Bay Sq SE | 1213133 | 7 | 2012 |
| Plan 0113676 | 0113676 | 0 | ||
| Plan 8211255 | 8211255 | 0 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.