Condominium properties in Bridgeland/riverside, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 72 condominium plans in the Bridgeland/riverside neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1000 Centre Av NE | 1000 Centre Av NE | 0611470 | 74 | 2006 |
| 1107 Jamieson Av NE | 1107 Jamieson Av NE | 9211509 | 2 | 1972 |
| 116 7A St NE | 116 7A St NE | 0610581 | 22 | 2006 |
| 118 8 St NE | 118 8 St NE | 0713392 | 22 | 2007 |
| 177 9 St NE | 177 9 St NE | 0512856 | 9 | 2005 |
| 180 9 St NE | 180 9 St NE | 0610710 | 5 | 2006 |
| 25 Mcdougall Co NE | 25 Mcdougall Co NE | 9511500 | 6 | 1995 |
| 28 Mcdougall Co NE | 28 Mcdougall Co NE | 1312628 | 18 | 2013 |
| 3 Av NE | 3 Av NE | 1711268 | 4 | 2012 |
| 33 6A St NE | 33 6A St NE | 0911615 | 15 | 2008 |
| 42 6A St NE | 42 6A St NE | 9912355 | 32 | 1999 |
| 5 Av NE (Plan 2011198) | 5 Av NE | 2011198 | 3 | 2019 |
| 5 St NE (Plan 0613185) | 5 St NE | 0613185 | 7 | 2006 |
| 505 5 St NE | 505 5 St NE | 0212202 | 3 | 2002 |
| 510 Edmonton Tr NE | 510 Edmonton Tr NE | 1611715 | 100 | 2014 |
| 515 4 Av NE | 515 4 Av NE | 1710246 | 82 | 2014 |
| 517 5 St NE | 517 5 St NE | 0610949 | 8 | 2006 |
| 52 6 St NE | 52 6 St NE | 0012029 | 5 | 2000 |
| 520 5 St NE | 520 5 St NE | 1511130 | 10 | 1978 |
| 526 5 St NE | 526 5 St NE | 8110736 | 7 | 1980 |
| 532 4 Av NE | 532 4 Av NE | 1910577 | 3 | 2018 |
| 606 4 Av NE | 606 4 Av NE | 0512602 | 4 | 2005 |
| 626 2 Av NE | 626 2 Av NE | 9812834 | 30 | 1977 |
| 635 4 Av NE | 635 4 Av NE | 8110885 | 22 | 1981 |
| 635 Marsh Rd NE | 635 Marsh Rd NE | 8211689 | 14 | 1981 |
| 636 Meredith Rd NE | 636 Meredith Rd NE | 8010516 | 9 | 1979 |
| 638 Meredith Rd NE | 638 Meredith Rd NE | 0213437 | 12 | 1977 |
| 640 Mcdougall Rd NE | 640 Mcdougall Rd NE | 0811560 | 10 | 1968 |
| 642 Mcdougall Rd NE | 642 Mcdougall Rd NE | 9412758 | 3 | 1993 |
| 643 4 Av NE | 643 4 Av NE | 7710421 | 24 | 1975 |
| 644 Meredith Rd NE | 644 Meredith Rd NE | 0613192 | 8 | 1981 |
| 645 Meredith Rd NE | 645 Meredith Rd NE | 7711268 | 10 | 1977 |
| 647 1 Av NE | 647 1 Av NE | 9310788 | 47 | 1981 |
| 648 Mcdougall Rd NE | 648 Mcdougall Rd NE | 1710146 | 3 | 2015 |
| 649 Marsh Rd NE | 649 Marsh Rd NE | 9812498 | 24 | 1998 |
| 650 Mcdougall Rd NE | 650 Mcdougall Rd NE | 0112959 | 4 | 2001 |
| 655 Meredith Rd NE | 655 Meredith Rd NE | 0412783 | 10 | 1972 |
| 659 4 Av NE | 659 4 Av NE | 9411107 | 32 | 1981 |
| 701 Mcdougall Rd NE | 701 Mcdougall Rd NE | 9810011 | 2 | 1998 |
| 705 Mcdougall Rd NE | 705 Mcdougall Rd NE | 1811273 | 2 | 2017 |
| 713 Mcdougall Rd NE | 713 Mcdougall Rd NE | 9211439 | 6 | 1989 |
| 745 Mcdougall Rd NE | 745 Mcdougall Rd NE | 0910196 | 6 | 2007 |
| 815 Mcdougall Rd NE | 815 Mcdougall Rd NE | 0612788 | 4 | 2006 |
| 819 Mcdougall Rd NE | 819 Mcdougall Rd NE | 1010787 | 4 | 2007 |
| 825 Mcdougall Rd NE | 825 Mcdougall Rd NE | 0610153 | 12 | 2006 |
| 830 Centre Av NE | 830 Centre Av NE | 0511586 | 78 | 2005 |
| 840 Mcpherson Rd NE | 840 Mcpherson Rd NE | 1412068 | 8 | 2013 |
| 841 Mcdougall Rd NE | 841 Mcdougall Rd NE | 9612417 | 4 | 1996 |
| 930 Centre Av NE | 930 Centre Av NE | 0513172 | 93 | 2005 |
| 990 Centre Av NE | 990 Centre Av NE | 0613711 | 93 | 2006 |
| Bridgeland Crossings I | 38 9 St NE | 1512286 | 152 | 2014 |
| Bridgeland Crossings II | 46 9 St NE | 1611141 | 143 | 2014 |
| McPherson Place | 955 Mcpherson Rd NE | 1311010 | 160 | 2012 |
| Meredith Road Apartments | 650 Meredith Rd NE | 8510216 | 22 | 1978 |
| Plan 0110973 | 0110973 | 0 | 1999 | |
| Plan 2010836 | 2010836 | 0 | 1800 | |
| Plan 2027IA | 2027IA | 0 | ||
| Plan 2311090 | 2311090 | 0 | 2021 | |
| Plan 2311467 | 2311467 | 0 | 2020 | |
| Plan 2663K | 2663K | 0 | ||
| Plan 4301R | 4301R | 0 | 1971 | |
| Plan 4647V | 4647V | 0 | 1961 | |
| Plan 6438HE | 6438HE | 0 | 1964 | |
| Plan 6440AM | 6440AM | 0 | ||
| Plan 7463HU | 7463HU | 0 | ||
| Plan 7911222 | 7911222 | 0 | ||
| Plan 8410639 | 8410639 | 0 | 1988 | |
| Plan 8411165 | 8411165 | 0 | ||
| Plan 9211063 | 9211063 | 0 | ||
| Radius | 88 9 St NE | 1910069 | 201 | 2015 |
| Sienna | 41 6 St NE | 0810659 | 8 | 2008 |
| Verana | 41 6A St NE | 0913006 | 16 | 2006 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.