Condominium properties in Crescent Heights, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 119 condominium plans in the Crescent Heights neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1 St NE (Plan 1711928) | 1 St NE | 1711928 | 4 | 2016 |
| 1 St NE (Plan 9110791) | 1 St NE | 9110791 | 9 | 1991 |
| 1 St NE (Plan 9612004) | 1 St NE | 9612004 | 4 | 1996 |
| 1 St NE (Plan 9810723) | 1 St NE | 9810723 | 3 | 1998 |
| 1 St NE (Plan 9912393) | 1 St NE | 9912393 | 3 | 1999 |
| 1 St NW (Plan 0410781) | 1 St NW | 0410781 | 4 | 2004 |
| 103 10 Av NW | 103 10 Av NW | 9612666 | 28 | 1980 |
| 108 13 Av NE | 108 13 Av NE | 1610241 | 40 | 2016 |
| 110 10 Av NE | 110 10 Av NE | 9310309 | 9 | 1993 |
| 110 12 Av NE | 110 12 Av NE | 0911346 | 6 | 2008 |
| 111 11 Av NE | 111 11 Av NE | 1014422 | 8 | 1977 |
| 115 13 Av NE | 115 13 Av NE | 8210093 | 6 | 1980 |
| 115 13 Av NW | 115 13 Av NW | 1313025 | 4 | 2011 |
| 116 11 Av NW | 116 11 Av NW | 1412820 | 3 | 2013 |
| 12 Av NW | 12 Av NW | 1112550 | 4 | 2007 |
| 1202 2 St NE | 1202 2 St NE | 8711093 | 4 | 1978 |
| 121 12 Av NW | 121 12 Av NW | 1511207 | 4 | 2014 |
| 123 13 Av NE | 123 13 Av NE | 7910883 | 11 | 1979 |
| 123 4 St NE | 123 4 St NE | 2311203 | 180 | 2019 |
| 125 10 Av NE | 125 10 Av NE | 9312513 | 4 | 1976 |
| 127 11 Av NE | 127 11 Av NE | 8210413 | 6 | 1979 |
| 127 12 Av NW | 127 12 Av NW | 1510720 | 4 | 2014 |
| 127 13 Av NE | 127 13 Av NE | 0010224 | 8 | 1963 |
| 128 10 Av NE | 128 10 Av NE | 9212180 | 4 | 1979 |
| 130 10 Av NE | 130 10 Av NE | 9212181 | 4 | 1979 |
| 130 12 Av NW | 130 12 Av NW | 0313360 | 6 | 2003 |
| 1319 Edmonton Tr NE | 1319 Edmonton Tr NE | 1711645 | 1 | 2017 |
| 133 11 Av NW | 133 11 Av NW | 8010490 | 4 | 1979 |
| 133 12 Av NW | 133 12 Av NW | 0610816 | 4 | 2006 |
| 1401 Centre A St NE | 1401 Centre A St NE | 0012513 | 15 | 1999 |
| 1415 Centre A St NE | 1415 Centre A St NE | 0012518 | 15 | 1999 |
| 1422 Centre A St NE | 1422 Centre A St NE | 0913095 | 14 | 2006 |
| 1423 1 St NW | 1423 1 St NW | 9211909 | 5 | 1990 |
| 1507 Centre A St NE | 1507 Centre A St NE | 0210342 | 76 | 2002 |
| 1512 Centre A St NE | 1512 Centre A St NE | 1610940 | 8 | 2014 |
| 1530 Centre A St NE | 1530 Centre A St NE | 9913255 | 3 | 1999 |
| 1606 4 St NW | 1606 4 St NW | 0313633 | 14 | 2004 |
| 2 St NE (Plan 1411108) | 2 St NE | 1411108 | 4 | 2013 |
| 2 St NE (Plan 1413175) | 2 St NE | 1413175 | 4 | 2013 |
| 2 St NE (Plan 2111185) | 2 St NE | 2111185 | 4 | 2020 |
| 205 5 Av NE | 205 5 Av NE | 8010332 | 14 | 1979 |
| 209 6 Av NE | 209 6 Av NE | 0414130 | 8 | 1968 |
| 212 3 St NE | 212 3 St NE | 0210045 | 6 | 2002 |
| 214 6 Av NE | 214 6 Av NE | 7910541 | 20 | 1978 |
| 221 6 Av NE | 221 6 Av NE | 9511716 | 3 | 1995 |
| 222 5 Av NE | 222 5 Av NE | 0110571 | 24 | 1978 |
| 224 6 Av NE | 224 6 Av NE | 0914041 | 23 | 1971 |
| 234 5 Av NE | 234 5 Av NE | 8110200 | 21 | 1979 |
| 239 6 Av NE | 239 6 Av NE | 8010320 | 24 | 1979 |
| 3 St NE | 3 St NE | 8911325 | 4 | 1989 |
| 302 6 Av NE | 302 6 Av NE | 1311749 | 19 | 1970 |
| 305 12 Av NE | 305 12 Av NE | 9312215 | 4 | 1975 |
| 306 12 Av NE | 306 12 Av NE | 1311806 | 4 | 2012 |
| 308 11 Av NE | 308 11 Av NE | 1512900 | 5 | 2014 |
| 308 14 Av NE | 308 14 Av NE | 0211179 | 4 | 2002 |
| 309 12 Av NE | 309 12 Av NE | 1711012 | 2 | 2016 |
| 309 4 St NE | 309 4 St NE | 8010776 | 32 | 1979 |
| 310 4 Av NE | 310 4 Av NE | 0812403 | 28 | 1975 |
| 310 5 Av NE | 310 5 Av NE | 9211882 | 15 | 1967 |
| 311 15 Av NE | 311 15 Av NE | 1210900 | 6 | 2011 |
| 311 2 Av NE | 311 2 Av NE | 1811791 | 6 | 2017 |
| 312 12 Av NE | 312 12 Av NE | 1510456 | 4 | 2013 |
| 312 14 Av NE | 312 14 Av NE | 0414372 | 4 | 2005 |
| 312 15 Av NE | 312 15 Av NE | 0713255 | 12 | 1963 |
| 312 3 Av NE | 312 3 Av NE | 9911643 | 27 | 1971 |
| 315 3 St NE | 315 3 St NE | 7710716 | 7 | 1976 |
| 316 1 Av NE | 316 1 Av NE | 7511018 | 40 | 1963 |
| 320 12 Av NE | 320 12 Av NE | 0812602 | 15 | 2005 |
| 322 3 Av NE | 322 3 Av NE | 1510991 | 4 | 2013 |
| 324 2 Av NE | 324 2 Av NE | 0310199 | 15 | 1968 |
| 324 4 Av NE | 324 4 Av NE | 1710235 | 10 | 1964 |
| 325 2 Av NE | 325 2 Av NE | 9911891 | 32 | 1973 |
| 325 6 Av NE | 325 6 Av NE | 0914060 | 19 | 1972 |
| 332 6 Av NE | 332 6 Av NE | 9010980 | 13 | 1978 |
| 333 2 Av NE | 333 2 Av NE | 8210863 | 29 | 1981 |
| 333 4 Av NE | 333 4 Av NE | 8110152 | 16 | 1980 |
| 333 5 Av NE | 333 5 Av NE | 8111870 | 20 | 1979 |
| 333 6 Av NE | 333 6 Av NE | 0812911 | 10 | 1965 |
| 336 3 Av NE | 336 3 Av NE | 2011644 | 4 | 2019 |
| 337 6 Av NE | 337 6 Av NE | 0912172 | 20 | 1975 |
| 340 3 Av NE | 340 3 Av NE | 0713337 | 16 | 1967 |
| 340 4 Av NE | 340 4 Av NE | 0213486 | 20 | 1978 |
| 343 4 Av NE | 343 4 Av NE | 0313052 | 16 | 1965 |
| 345 4 Av NE | 345 4 Av NE | 8010622 | 24 | 1979 |
| 350 4 Av NE | 350 4 Av NE | 8111175 | 15 | 1980 |
| 354 2 Av NE | 354 2 Av NE | 8110187 | 17 | 1981 |
| 354 3 Av NE | 354 3 Av NE | 8010268 | 17 | 1979 |
| 355 5 Av NE | 355 5 Av NE | 0512735 | 35 | 1977 |
| 402 2 Av NE | 402 2 Av NE | 9511768 | 8 | 1994 |
| 402 4 Av NE | 402 4 Av NE | 7911055 | 8 | 1979 |
| 407 1 Av NE | 407 1 Av NE | 9510006 | 11 | 1971 |
| 409 1 Av NE | 409 1 Av NE | 8310912 | 12 | 1981 |
| 410 1 Av NE | 410 1 Av NE | 9611227 | 15 | 1978 |
| 412 2 Av NE | 412 2 Av NE | 0513006 | 8 | 1979 |
| 414 Meredith Rd NE | 414 Meredith Rd NE | 0715991 | 26 | 2007 |
| 417 3 Av NE | 417 3 Av NE | 0313250 | 30 | 2003 |
| 420 3 Av NE | 420 3 Av NE | 9410881 | 29 | 1982 |
| 431 1 Av NE | 431 1 Av NE | 0012750 | 30 | 1982 |
| 455 1 Av NE | 455 1 Av NE | 2311205 | 40 | 2021 |
| 600 1 St NE | 600 1 St NE | 9011205 | 31 | 1965 |
| 611 Edmonton Tr NE | 611 Edmonton Tr NE | 1412821 | 32 | 2011 |
| 810 2 St NE | 810 2 St NE | 0413946 | 8 | 1963 |
| Discovery Hill | 215 2 St NE | 8010754 | 16 | 1979 |
| Holly Park | 300 Meredith Rd NE | 7910446 | 84 | 1978 |
| Holly Point | 320 Meredith Rd NE | 8111087 | 39 | 1981 |
| Plan 0313547 | 0313547 | 0 | ||
| Plan 1010614 | 1010614 | 0 | ||
| Plan 1332N | 1332N | 0 | ||
| Plan 1458AF | 1458AF | 0 | 1989 | |
| Plan 1722EE | 1722EE | 0 | ||
| Plan 2110302 | 2110302 | 0 | ||
| Plan 2111493 | 2111493 | 0 | 2020 | |
| Plan 2410034 | 2410034 | 0 | 2019 | |
| Plan 4456R | 4456R | 0 | ||
| Plan 7854HB | 7854HB | 0 | ||
| Plan 9710708 | 9710708 | 0 | 1997 | |
| Plan 9712614 | 9712614 | 0 | 1988 | |
| Plan 9810790 | 9810790 | 0 | 1988 | |
| Regal View Place | 420 3 St NE | 9511359 | 24 | 1982 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.