Condominium properties in Crescent Heights, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 119 condominium plans in the Crescent Heights neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1 St NE (Plan 1711928)1 St NE171192842016
1 St NE (Plan 9110791)1 St NE911079191991
1 St NE (Plan 9612004)1 St NE961200441996
1 St NE (Plan 9810723)1 St NE981072331998
1 St NE (Plan 9912393)1 St NE991239331999
1 St NW (Plan 0410781)1 St NW041078142004
103 10 Av NW103 10 Av NW9612666281980
108 13 Av NE108 13 Av NE1610241402016
110 10 Av NE110 10 Av NE931030991993
110 12 Av NE110 12 Av NE091134662008
111 11 Av NE111 11 Av NE101442281977
115 13 Av NE115 13 Av NE821009361980
115 13 Av NW115 13 Av NW131302542011
116 11 Av NW116 11 Av NW141282032013
12 Av NW12 Av NW111255042007
1202 2 St NE1202 2 St NE871109341978
121 12 Av NW121 12 Av NW151120742014
123 13 Av NE123 13 Av NE7910883111979
123 4 St NE123 4 St NE23112031802019
125 10 Av NE125 10 Av NE931251341976
127 11 Av NE127 11 Av NE821041361979
127 12 Av NW127 12 Av NW151072042014
127 13 Av NE127 13 Av NE001022481963
128 10 Av NE128 10 Av NE921218041979
130 10 Av NE130 10 Av NE921218141979
130 12 Av NW130 12 Av NW031336062003
1319 Edmonton Tr NE1319 Edmonton Tr NE171164512017
133 11 Av NW133 11 Av NW801049041979
133 12 Av NW133 12 Av NW061081642006
1401 Centre A St NE1401 Centre A St NE0012513151999
1415 Centre A St NE1415 Centre A St NE0012518151999
1422 Centre A St NE1422 Centre A St NE0913095142006
1423 1 St NW1423 1 St NW921190951990
1507 Centre A St NE1507 Centre A St NE0210342762002
1512 Centre A St NE1512 Centre A St NE161094082014
1530 Centre A St NE1530 Centre A St NE991325531999
1606 4 St NW1606 4 St NW0313633142004
2 St NE (Plan 1411108)2 St NE141110842013
2 St NE (Plan 1413175)2 St NE141317542013
2 St NE (Plan 2111185)2 St NE211118542020
205 5 Av NE205 5 Av NE8010332141979
209 6 Av NE209 6 Av NE041413081968
212 3 St NE212 3 St NE021004562002
214 6 Av NE214 6 Av NE7910541201978
221 6 Av NE221 6 Av NE951171631995
222 5 Av NE222 5 Av NE0110571241978
224 6 Av NE224 6 Av NE0914041231971
234 5 Av NE234 5 Av NE8110200211979
239 6 Av NE239 6 Av NE8010320241979
3 St NE3 St NE891132541989
302 6 Av NE302 6 Av NE1311749191970
305 12 Av NE305 12 Av NE931221541975
306 12 Av NE306 12 Av NE131180642012
308 11 Av NE308 11 Av NE151290052014
308 14 Av NE308 14 Av NE021117942002
309 12 Av NE309 12 Av NE171101222016
309 4 St NE309 4 St NE8010776321979
310 4 Av NE310 4 Av NE0812403281975
310 5 Av NE310 5 Av NE9211882151967
311 15 Av NE311 15 Av NE121090062011
311 2 Av NE311 2 Av NE181179162017
312 12 Av NE312 12 Av NE151045642013
312 14 Av NE312 14 Av NE041437242005
312 15 Av NE312 15 Av NE0713255121963
312 3 Av NE312 3 Av NE9911643271971
315 3 St NE315 3 St NE771071671976
316 1 Av NE316 1 Av NE7511018401963
320 12 Av NE320 12 Av NE0812602152005
322 3 Av NE322 3 Av NE151099142013
324 2 Av NE324 2 Av NE0310199151968
324 4 Av NE324 4 Av NE1710235101964
325 2 Av NE325 2 Av NE9911891321973
325 6 Av NE325 6 Av NE0914060191972
332 6 Av NE332 6 Av NE9010980131978
333 2 Av NE333 2 Av NE8210863291981
333 4 Av NE333 4 Av NE8110152161980
333 5 Av NE333 5 Av NE8111870201979
333 6 Av NE333 6 Av NE0812911101965
336 3 Av NE336 3 Av NE201164442019
337 6 Av NE337 6 Av NE0912172201975
340 3 Av NE340 3 Av NE0713337161967
340 4 Av NE340 4 Av NE0213486201978
343 4 Av NE343 4 Av NE0313052161965
345 4 Av NE345 4 Av NE8010622241979
350 4 Av NE350 4 Av NE8111175151980
354 2 Av NE354 2 Av NE8110187171981
354 3 Av NE354 3 Av NE8010268171979
355 5 Av NE355 5 Av NE0512735351977
402 2 Av NE402 2 Av NE951176881994
402 4 Av NE402 4 Av NE791105581979
407 1 Av NE407 1 Av NE9510006111971
409 1 Av NE409 1 Av NE8310912121981
410 1 Av NE410 1 Av NE9611227151978
412 2 Av NE412 2 Av NE051300681979
414 Meredith Rd NE414 Meredith Rd NE0715991262007
417 3 Av NE417 3 Av NE0313250302003
420 3 Av NE420 3 Av NE9410881291982
431 1 Av NE431 1 Av NE0012750301982
455 1 Av NE455 1 Av NE2311205402021
600 1 St NE600 1 St NE9011205311965
611 Edmonton Tr NE611 Edmonton Tr NE1412821322011
810 2 St NE810 2 St NE041394681963
Discovery Hill215 2 St NE8010754161979
Holly Park300 Meredith Rd NE7910446841978
Holly Point320 Meredith Rd NE8111087391981
Plan 031354703135470
Plan 101061410106140
Plan 1332N1332N0
Plan 1458AF1458AF01989
Plan 1722EE1722EE0
Plan 211030221103020
Plan 2111493211149302020
Plan 2410034241003402019
Plan 4456R4456R0
Plan 7854HB7854HB0
Plan 9710708971070801997
Plan 9712614971261401988
Plan 9810790981079001988
Regal View Place420 3 St NE9511359241982

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.