Condominium properties in Huntington Hills, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 55 condominium plans in the Huntington Hills neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
103 Huntington Park Gr NW103 Huntington Park Gr NW081200161973
1055 72 Av NW1055 72 Av NW78100151161977
111 Huntington Park Gr NW111 Huntington Park Gr NW961073591973
1119 78 Av NW1119 78 Av NW071416881975
131 Huntington Park Gr NW131 Huntington Park Gr NW961011991974
139 Huntington Park Gr NW139 Huntington Park Gr NW071478241973
20 Huntley Cl NE20 Huntley Cl NE751085761975
203B Huntington Park Ba NW203B Huntington Park Ba NW751060041973
219 Huntington Park Ba NW219 Huntington Park Ba NW7710337221976
412 Huntsville Cr NW412 Huntsville Cr NW9011401521972
415 Huntsville Cr NW415 Huntsville Cr NW981180441971
427 Huntsville Cr NW427 Huntsville Cr NW7710394211971
451 Huntsville Cr NW451 Huntsville Cr NW911032181972
459 Huntsville Cr NW459 Huntsville Cr NW8711672151971
6505 Huntridge Hl NE6505 Huntridge Hl NE9611962281972
6700 Hunterview Dr NW6700 Hunterview Dr NW99127901111999
68 Av NW68 Av NW201067092018
6800 Hunterview Dr NW6800 Hunterview Dr NW0010182511999
6813 Centre St NW6813 Centre St NW071399041972
6815 Centre St NW6815 Centre St NW081476341972
6819 Centre St NW6819 Centre St NW0811938101973
6825 Centre St NW6825 Centre St NW0212249191983
6829 Centre St NW6829 Centre St NW051246891973
6900 Hunterview Dr NW6900 Hunterview Dr NW0011871511999
7009 Hunterville Rd NW7009 Hunterville Rd NW031049921967
7205 4 St NE7205 4 St NE78100531541977
7416 Hunterview Dr NW7416 Hunterview Dr NW921056561972
7420 Hunterview Dr NW7420 Hunterview Dr NW061390241973
7512 Hunterview Dr NW7512 Hunterview Dr NW931033041972
7524 Hunterview Dr NW7524 Hunterview Dr NW091548841972
7528 Hunterview Dr NW7528 Hunterview Dr NW081381141972
7540A Hunterview Dr NW7540A Hunterview Dr NW081556341972
7728 Hunterview Dr NW7728 Hunterview Dr NW001305451973
7740 Hunterview Dr NW7740 Hunterview Dr NW991120251965
7808D Hunterview Dr NW7808D Hunterview Dr NW901176951971
8 Huntley Cl NE8 Huntley Cl NE141008061974
Plan 0012765001276502000
Plan 1259LK1259LK0
Plan 3228GS3228GS01972
Plan 4283JK4283JK0
Plan 4891HA4891HA0
Plan 5036JK5036JK01966
Plan 5203JK5203JK0
Plan 5352JK5352JK01900
Plan 5733JK5733JK01972
Plan 6573JK6573JK0
Plan 6604JK6604JK01971
Plan 6606JK6606JK01990
Plan 7410097741009701900
Plan 741047574104750
Plan 7486JK7486JK0
Plan 781054578105450
Plan 791017579101750
Plan 8010115801011501978
Plan 8210277821027701979

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.