Condominium properties in Renfrew, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 79 condominium plans in the Renfrew neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
10 Av NE10 Av NE921267881991
13 Av NE13 Av NE081045441978
1302 Russell Rd NE1302 Russell Rd NE1310035122012
1312 Russell Rd NE1312 Russell Rd NE0610368102006
15 Av NE15 Av NE191011652017
361 Regal Pa NE361 Regal Pa NE0113504462002
4 St NE (Plan 1411140)4 St NE141114042013
4 St NE (Plan 1411483)4 St NE141148342014
4 St NE (Plan 2110181)4 St NE211018142020
409 14 Av NE409 14 Av NE181230842017
413 13 Av NE413 13 Av NE241040542022
415 13 Av NE415 13 Av NE811027941979
415 Regal Pa NE415 Regal Pa NE0010399621954
416 11 Av NE416 11 Av NE091478842007
418 10 Av NE418 10 Av NE991068641999
422 9 Av NE422 9 Av NE051394442005
424 12 Av NE424 12 Av NE811044741979
425 13 Av NE425 13 Av NE021066842002
427 10 Av NE427 10 Av NE071508842007
428 12 Av NE428 12 Av NE811044641979
428 9 Av NE428 9 Av NE901158041977
430 12 Av NE430 12 Av NE811044541979
433 13 Av NE433 13 Av NE031025742003
436 14 Av NE436 14 Av NE941214041979
437 14 Av NE437 14 Av NE781050341977
438 12 Av NE438 12 Av NE771031041975
440 11 Av NE440 11 Av NE021236542002
440 12 Av NE440 12 Av NE101337342008
477 Regal Pa NE477 Regal Pa NE0012320802000
488 7 Av NE488 7 Av NE0713736242007
5 Av NE (Plan 0313589)5 Av NE031358942004
5 Av NE (Plan 1312047)5 Av NE131204722012
510 7 Av NE510 7 Av NE8110158321979
532 5 Av NE532 5 Av NE0511047552005
540 5 Av NE540 5 Av NE0510598282005
552 Regal Pa NE552 Regal Pa NE99133111941955
574 Regal Pa NE574 Regal Pa NE99125181631954
6 St NE (Plan 2110968)6 St NE211096842020
603 7 Av NE603 7 Av NE0010098231999
605 7 Av NE605 7 Av NE1710276202014
607 7 Av NE607 7 Av NE8210620121978
608 15 Av NE608 15 Av NE141199442013
611 8 Av NE611 8 Av NE7910571271977
622 15 Av NE622 15 Av NE161131542014
7 Av NE7 Av NE981147341998
707 4 St NE707 4 St NE13105631322011
712 4 St NE712 4 St NE0212880301981
713 5 St NE713 5 St NE181045642016
715 6 St NE715 6 St NE781081581977
717 4A St NE717 4A St NE9010965261983
718 5 St NE718 5 St NE9812082301998
722 4A St NE722 4A St NE8110568151979
725 4 St NE725 4 St NE0813070302006
728 4A St NE728 4A St NE941035321992
730 5 St NE730 5 St NE1612582392014
8 Av NE8 Av NE191213042018
805 4 St NE805 4 St NE1111841202009
808 4 St NE808 4 St NE091223242007
809 4 St NE809 4 St NE9412499211979
811 4A St NE811 4A St NE0510210111979
811 5 St NE811 5 St NE1510896432015
814 4A St NE814 4A St NE9312617201977
817 5 St NE817 5 St NE0715615141978
819 4A St NE819 4A St NE9312618371981
823 5 St NE823 5 St NE7910970141978
824 4 St NE824 4 St NE1511240101982
825 4 St NE825 4 St NE911131981990
828 4A St NE828 4A St NE8910655131977
828 8 Av NE828 8 Av NE261034481800
832 4A St NE832 4A St NE0713503111978
Plan 2026DN2026DN0
Plan 4221GL4221GL01939
Plan 5852HJ5852HJ0
Plan 6133GA6133GA01954
Plan 791118379111830
Plan 8150AN8150AN0
Plan 921102792110270
Plan 941220594122050
Plan 961122296112220

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.