Condominium properties in Sunnyside, Calgary

From OpenCondoDocs, the free condominium document library

The library lists 88 condominium plans in the Sunnyside neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
1 Av NW (Plan 0113383)1 Av NW011338362001
1018 Memorial Dr NW1018 Memorial Dr NW0810700151963
1022 Memorial Dr NW1022 Memorial Dr NW941064641993
1027 1 Av NW1027 1 Av NW9110952161978
1032 1 Av NW1032 1 Av NW801076881979
1041 1 Av NW1041 1 Av NW971138141997
1059 5 Av NW1059 5 Av NW8010032121978
1060 5 Av NW1060 5 Av NW9410010231969
1087 2 Av NW1087 2 Av NW1611968602014
235 9A St NW235 9A St NW1410120982011
3 Av NW (Plan 0413971)3 Av NW041397132004
3 Av NW (Plan 0614307)3 Av NW061430742006
3 Av NW (Plan 1212140)3 Av NW121214082010
315 9A St NW315 9A St NW0613502321972
5A St NW (Plan 0312661)5A St NW031266162004
5A St NW (Plan 8910660)5A St NW891066091989
6 St NW (Plan 2111453)6 St NW211145342019
6 St NW (Plan 7910460)6 St NW791046031978
606 3 Av NW606 3 Av NW791120291978
618 2 Av NW618 2 Av NW7810987191977
624 2 Av NW624 2 Av NW791054781978
630 10 St NW630 10 St NW0110690362001
645 3 Av NW645 3 Av NW221096042018
7 St NW7 St NW201122442019
701 3 Av NW701 3 Av NW9511628111971
704 2 Av NW704 2 Av NW0811417101971
708 2 Av NW708 2 Av NW951270231995
709 3 Av NW709 3 Av NW0011556151977
710 1 Av NW710 1 Av NW141126542012
712 Memorial Dr NW712 Memorial Dr NW811027361980
714 5A St NW714 5A St NW7910012101978
715 2 Av NW715 2 Av NW801136061980
716 3 Av NW716 3 Av NW0414020231969
720 1 Av NW720 1 Av NW9910578151977
723 1 Av NW723 1 Av NW201125142019
723 3 Av NW723 3 Av NW9710693241970
726 5A St NW726 5A St NW9911893101971
727 1 Av NW727 1 Av NW9311563361969
727 3 Av NW727 3 Av NW9511301191970
728 3 Av NW728 3 Av NW0414017361969
730 2 Av NW730 2 Av NW7710287111975
742 Memorial Dr NW742 Memorial Dr NW241095632022
802 Memorial Dr NW802 Memorial Dr NW791103921978
806 2 Av NW806 2 Av NW0810340101963
806 9A St NW806 9A St NW0811916101961
808 4 Av NW808 4 Av NW8311424121981
814 Memorial Dr NW814 Memorial Dr NW101049342007
816 9A St NW816 9A St NW0811694101966
817 3 Av NW817 3 Av NW911033241980
818 10 St NW818 10 St NW0212346262002
820 Memorial Dr NW820 Memorial Dr NW9511904111912
823 1 Av NW823 1 Av NW0112183151972
823 5 Av NW823 5 Av NW15117551142013
824 10 St NW824 10 St NW031326662003
824 4 Av NW824 4 Av NW0710111201968
828 Memorial Dr NW828 Memorial Dr NW141138842012
830 2 Av NW830 2 Av NW121225242010
830 Memorial Dr NW830 Memorial Dr NW011358681935
834 2 Av NW834 2 Av NW811022281980
836 4 Av NW836 4 Av NW9611175101971
9 Av NW9 Av NW911022131990
9 St NW (Plan 8710605)9 St NW871060521986
9 St NW (Plan 9210309)9 St NW921030941991
9 St NW (Plan 9212693)9 St NW9212693101992
904 Memorial Dr NW904 Memorial Dr NW8110119121928
906 4 Av NW906 4 Av NW8010141141979
912 3 Av NW912 3 Av NW801105161979
912 Memorial Dr NW912 Memorial Dr NW951238941995
916 3 Av NW916 3 Av NW7410572101965
916 Memorial Dr NW916 Memorial Dr NW8211370731969
920 1 Av NW920 1 Av NW9612112311972
923 1 Av NW923 1 Av NW241070642022
924 3 Av NW924 3 Av NW151042142013
927 2 Av NW927 2 Av NW0610348201976
928 3 Av NW928 3 Av NW0711357101977
931 2 Av NW931 2 Av NW0611065171976
933 3 Av NW933 3 Av NW0610713101963
934 2 Av NW934 2 Av NW0512793191969
934 Memorial Dr NW934 Memorial Dr NW791132481980
9A St NW9A St NW801083741980
Plan 2448O2448O0
Plan 771160477116040
Plan 781053278105320
Plan 7810619781061901900
Plan 861096486109640
Plan 881175588117550
The Annex327 9A St NW21100911082018
The Arbours310 6 St NW801138191981

Other neighbourhoods: condominium properties in Calgary.

References

  1. City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.