Condominium properties in Sunnyside, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 88 condominium plans in the Sunnyside neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1 Av NW (Plan 0113383) | 1 Av NW | 0113383 | 6 | 2001 |
| 1018 Memorial Dr NW | 1018 Memorial Dr NW | 0810700 | 15 | 1963 |
| 1022 Memorial Dr NW | 1022 Memorial Dr NW | 9410646 | 4 | 1993 |
| 1027 1 Av NW | 1027 1 Av NW | 9110952 | 16 | 1978 |
| 1032 1 Av NW | 1032 1 Av NW | 8010768 | 8 | 1979 |
| 1041 1 Av NW | 1041 1 Av NW | 9711381 | 4 | 1997 |
| 1059 5 Av NW | 1059 5 Av NW | 8010032 | 12 | 1978 |
| 1060 5 Av NW | 1060 5 Av NW | 9410010 | 23 | 1969 |
| 1087 2 Av NW | 1087 2 Av NW | 1611968 | 60 | 2014 |
| 235 9A St NW | 235 9A St NW | 1410120 | 98 | 2011 |
| 3 Av NW (Plan 0413971) | 3 Av NW | 0413971 | 3 | 2004 |
| 3 Av NW (Plan 0614307) | 3 Av NW | 0614307 | 4 | 2006 |
| 3 Av NW (Plan 1212140) | 3 Av NW | 1212140 | 8 | 2010 |
| 315 9A St NW | 315 9A St NW | 0613502 | 32 | 1972 |
| 5A St NW (Plan 0312661) | 5A St NW | 0312661 | 6 | 2004 |
| 5A St NW (Plan 8910660) | 5A St NW | 8910660 | 9 | 1989 |
| 6 St NW (Plan 2111453) | 6 St NW | 2111453 | 4 | 2019 |
| 6 St NW (Plan 7910460) | 6 St NW | 7910460 | 3 | 1978 |
| 606 3 Av NW | 606 3 Av NW | 7911202 | 9 | 1978 |
| 618 2 Av NW | 618 2 Av NW | 7810987 | 19 | 1977 |
| 624 2 Av NW | 624 2 Av NW | 7910547 | 8 | 1978 |
| 630 10 St NW | 630 10 St NW | 0110690 | 36 | 2001 |
| 645 3 Av NW | 645 3 Av NW | 2210960 | 4 | 2018 |
| 7 St NW | 7 St NW | 2011224 | 4 | 2019 |
| 701 3 Av NW | 701 3 Av NW | 9511628 | 11 | 1971 |
| 704 2 Av NW | 704 2 Av NW | 0811417 | 10 | 1971 |
| 708 2 Av NW | 708 2 Av NW | 9512702 | 3 | 1995 |
| 709 3 Av NW | 709 3 Av NW | 0011556 | 15 | 1977 |
| 710 1 Av NW | 710 1 Av NW | 1411265 | 4 | 2012 |
| 712 Memorial Dr NW | 712 Memorial Dr NW | 8110273 | 6 | 1980 |
| 714 5A St NW | 714 5A St NW | 7910012 | 10 | 1978 |
| 715 2 Av NW | 715 2 Av NW | 8011360 | 6 | 1980 |
| 716 3 Av NW | 716 3 Av NW | 0414020 | 23 | 1969 |
| 720 1 Av NW | 720 1 Av NW | 9910578 | 15 | 1977 |
| 723 1 Av NW | 723 1 Av NW | 2011251 | 4 | 2019 |
| 723 3 Av NW | 723 3 Av NW | 9710693 | 24 | 1970 |
| 726 5A St NW | 726 5A St NW | 9911893 | 10 | 1971 |
| 727 1 Av NW | 727 1 Av NW | 9311563 | 36 | 1969 |
| 727 3 Av NW | 727 3 Av NW | 9511301 | 19 | 1970 |
| 728 3 Av NW | 728 3 Av NW | 0414017 | 36 | 1969 |
| 730 2 Av NW | 730 2 Av NW | 7710287 | 11 | 1975 |
| 742 Memorial Dr NW | 742 Memorial Dr NW | 2410956 | 3 | 2022 |
| 802 Memorial Dr NW | 802 Memorial Dr NW | 7911039 | 2 | 1978 |
| 806 2 Av NW | 806 2 Av NW | 0810340 | 10 | 1963 |
| 806 9A St NW | 806 9A St NW | 0811916 | 10 | 1961 |
| 808 4 Av NW | 808 4 Av NW | 8311424 | 12 | 1981 |
| 814 Memorial Dr NW | 814 Memorial Dr NW | 1010493 | 4 | 2007 |
| 816 9A St NW | 816 9A St NW | 0811694 | 10 | 1966 |
| 817 3 Av NW | 817 3 Av NW | 9110332 | 4 | 1980 |
| 818 10 St NW | 818 10 St NW | 0212346 | 26 | 2002 |
| 820 Memorial Dr NW | 820 Memorial Dr NW | 9511904 | 11 | 1912 |
| 823 1 Av NW | 823 1 Av NW | 0112183 | 15 | 1972 |
| 823 5 Av NW | 823 5 Av NW | 1511755 | 114 | 2013 |
| 824 10 St NW | 824 10 St NW | 0313266 | 6 | 2003 |
| 824 4 Av NW | 824 4 Av NW | 0710111 | 20 | 1968 |
| 828 Memorial Dr NW | 828 Memorial Dr NW | 1411388 | 4 | 2012 |
| 830 2 Av NW | 830 2 Av NW | 1212252 | 4 | 2010 |
| 830 Memorial Dr NW | 830 Memorial Dr NW | 0113586 | 8 | 1935 |
| 834 2 Av NW | 834 2 Av NW | 8110222 | 8 | 1980 |
| 836 4 Av NW | 836 4 Av NW | 9611175 | 10 | 1971 |
| 9 Av NW | 9 Av NW | 9110221 | 3 | 1990 |
| 9 St NW (Plan 8710605) | 9 St NW | 8710605 | 2 | 1986 |
| 9 St NW (Plan 9210309) | 9 St NW | 9210309 | 4 | 1991 |
| 9 St NW (Plan 9212693) | 9 St NW | 9212693 | 10 | 1992 |
| 904 Memorial Dr NW | 904 Memorial Dr NW | 8110119 | 12 | 1928 |
| 906 4 Av NW | 906 4 Av NW | 8010141 | 14 | 1979 |
| 912 3 Av NW | 912 3 Av NW | 8011051 | 6 | 1979 |
| 912 Memorial Dr NW | 912 Memorial Dr NW | 9512389 | 4 | 1995 |
| 916 3 Av NW | 916 3 Av NW | 7410572 | 10 | 1965 |
| 916 Memorial Dr NW | 916 Memorial Dr NW | 8211370 | 73 | 1969 |
| 920 1 Av NW | 920 1 Av NW | 9612112 | 31 | 1972 |
| 923 1 Av NW | 923 1 Av NW | 2410706 | 4 | 2022 |
| 924 3 Av NW | 924 3 Av NW | 1510421 | 4 | 2013 |
| 927 2 Av NW | 927 2 Av NW | 0610348 | 20 | 1976 |
| 928 3 Av NW | 928 3 Av NW | 0711357 | 10 | 1977 |
| 931 2 Av NW | 931 2 Av NW | 0611065 | 17 | 1976 |
| 933 3 Av NW | 933 3 Av NW | 0610713 | 10 | 1963 |
| 934 2 Av NW | 934 2 Av NW | 0512793 | 19 | 1969 |
| 934 Memorial Dr NW | 934 Memorial Dr NW | 7911324 | 8 | 1980 |
| 9A St NW | 9A St NW | 8010837 | 4 | 1980 |
| Plan 2448O | 2448O | 0 | ||
| Plan 7711604 | 7711604 | 0 | ||
| Plan 7810532 | 7810532 | 0 | ||
| Plan 7810619 | 7810619 | 0 | 1900 | |
| Plan 8610964 | 8610964 | 0 | ||
| Plan 8811755 | 8811755 | 0 | ||
| The Annex | 327 9A St NW | 2110091 | 108 | 2018 |
| The Arbours | 310 6 St NW | 8011381 | 9 | 1981 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.