Condominium properties in Tuxedo Park, Calgary
From OpenCondoDocs, the free condominium document library
The library lists 72 condominium plans in the Tuxedo Park neighbourhood of Calgary, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 1 St NE (Plan 0612659) | 1 St NE | 0612659 | 5 | 2006 |
| 1 St NE (Plan 1811802) | 1 St NE | 1811802 | 8 | 2017 |
| 1 St NE (Plan 2010639) | 1 St NE | 2010639 | 4 | 2019 |
| 1 St NE (Plan 2512216) | 1 St NE | 2512216 | 3 | 1800 |
| 1 St NE (Plan 9110192) | 1 St NE | 9110192 | 6 | 1990 |
| 1 St NW (Plan 0811033) | 1 St NW | 0811033 | 4 | 2008 |
| 1 St NW (Plan 1213178) | 1 St NW | 1213178 | 5 | 2011 |
| 1 St NW (Plan 1912382) | 1 St NW | 1912382 | 4 | 2019 |
| 1 St NW (Plan 2011005) | 1 St NW | 2011005 | 5 | 2018 |
| 1 St NW (Plan 2110725) | 1 St NW | 2110725 | 4 | 2020 |
| 1 St NW (Plan 9511254) | 1 St NW | 9511254 | 4 | 1995 |
| 107 29 Av NW | 107 29 Av NW | 1411454 | 4 | 2013 |
| 110 20 Av NE | 110 20 Av NE | 8310073 | 26 | 1982 |
| 110 23 Av NE | 110 23 Av NE | 1512253 | 4 | 2014 |
| 111 26 Av NW | 111 26 Av NW | 0715721 | 11 | 1973 |
| 112 28 Av NW | 112 28 Av NW | 0810872 | 3 | 1993 |
| 113 22 Av NE | 113 22 Av NE | 8310854 | 13 | 1982 |
| 114 28 Av NW | 114 28 Av NW | 1912334 | 2 | 2017 |
| 117 19 Av NE | 117 19 Av NE | 1110222 | 25 | 2009 |
| 119 22 Av NE | 119 22 Av NE | 9112572 | 4 | 1972 |
| 119 23 Av NE | 119 23 Av NE | 9312473 | 15 | 1993 |
| 121 27 Av NW | 121 27 Av NW | 9310999 | 6 | 1993 |
| 123 22 Av NE | 123 22 Av NE | 8510439 | 7 | 1984 |
| 124 19 Av NE | 124 19 Av NE | 9211425 | 5 | 1992 |
| 125 21 Av NE | 125 21 Av NE | 0514215 | 4 | 2005 |
| 125 24 Av NE | 125 24 Av NE | 1712018 | 4 | 2016 |
| 126 20 Av NE | 126 20 Av NE | 1512990 | 4 | 2014 |
| 126 22 Av NE | 126 22 Av NE | 9811415 | 4 | 1978 |
| 126 27 Av NW | 126 27 Av NW | 1210218 | 3 | 2011 |
| 129 27 Av NW | 129 27 Av NW | 0912064 | 4 | 2007 |
| 130 29 Av NW | 130 29 Av NW | 0011791 | 4 | 1978 |
| 131 20 Av NE | 131 20 Av NE | 9810115 | 7 | 1998 |
| 131 23 Av NE | 131 23 Av NE | 1611177 | 13 | 2014 |
| 132 23 Av NE | 132 23 Av NE | 2110040 | 4 | 2020 |
| 136 21 Av NE | 136 21 Av NE | 2111891 | 3 | 2020 |
| 137 24 Av NE | 137 24 Av NE | 1910894 | 4 | 2018 |
| 139 26 Av NW | 139 26 Av NW | 9912167 | 6 | 1999 |
| 140 26 Av NW | 140 26 Av NW | 9112196 | 6 | 1991 |
| 1777 1 St NE | 1777 1 St NE | 0213984 | 14 | 2002 |
| 1905 Centre St NW | 1905 Centre St NW | 0213823 | 18 | 2002 |
| 1910 1 St NW | 1910 1 St NW | 0012498 | 4 | 1999 |
| 1914 1 St NW | 1914 1 St NW | 1912189 | 4 | 2018 |
| 201 20 Av NE | 201 20 Av NE | 1213478 | 29 | 2011 |
| 2012 1 St NW | 2012 1 St NW | 0810928 | 15 | 2008 |
| 202 20 Av NE | 202 20 Av NE | 9811384 | 9 | 1998 |
| 202 25 Av NW | 202 25 Av NW | 2310374 | 4 | 2021 |
| 209 17 Av NE | 209 17 Av NE | 0713315 | 6 | 2007 |
| 21 Av NE | 21 Av NE | 0313433 | 4 | 2003 |
| 21 Av NW | 21 Av NW | 1712561 | 4 | 2015 |
| 210 20 Av NE | 210 20 Av NE | 0012256 | 4 | 1973 |
| 215 17 Av NE | 215 17 Av NE | 0010778 | 6 | 1999 |
| 217 17 Av NE | 217 17 Av NE | 0513710 | 4 | 2005 |
| 22 Av NW | 22 Av NW | 9813174 | 4 | 1998 |
| 2206 1 St NW | 2206 1 St NW | 0512482 | 4 | 2002 |
| 221 17 Av NE | 221 17 Av NE | 0712112 | 4 | 2006 |
| 229 17 Av NE | 229 17 Av NE | 8310029 | 4 | 1979 |
| 23 Av NW (Plan 0913155) | 23 Av NW | 0913155 | 5 | 2008 |
| 23 Av NW (Plan 1411773) | 23 Av NW | 1411773 | 5 | 2013 |
| 2308 Centre St NE | 2308 Centre St NE | 1612867 | 26 | 2013 |
| 232 20 Av NE (Plan 2410615) | 232 20 Av NE | 2410615 | 2 | 2020 |
| 232 20 Av NE (Plan 2411490) | 232 20 Av NE | 2411490 | 2 | 2020 |
| 241 20 Av NE | 241 20 Av NE | 1311594 | 4 | 2012 |
| 2419 Centre St NW | 2419 Centre St NW | 1013902 | 14 | 2006 |
| 244 20 Av NE | 244 20 Av NE | 9410310 | 4 | 1993 |
| 246 20 Av NE | 246 20 Av NE | 1213186 | 4 | 2012 |
| 247 17 Av NE | 247 17 Av NE | 0710365 | 4 | 1979 |
| 260 18 Av NE | 260 18 Av NE | 0211039 | 4 | 2002 |
| 32 Av NW (Plan 1411125) | 32 Av NW | 1411125 | 2 | 1979 |
| 335 30 Av NE | 335 30 Av NE | 9913358 | 12 | 1999 |
| Plan 0411725 | 0411725 | 0 | 2002 | |
| Plan 0412999 | 0412999 | 0 | 2002 | |
| Plan 3322P | 3322P | 0 |
Other neighbourhoods: condominium properties in Calgary.
References
- City of Calgary. "Current Year Property Assessments (Parcel)". Calgary Open Data Portal, Open Calgary terms of use. Data as of October 31, 2026.