Condominium properties in Downtown, Edmonton

From OpenCondoDocs, the free condominium document library

The library lists 93 condominium plans in the Downtown neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
10009 102 Avenue NW10009 102 Avenue NW0021116191999
10020 Jasper Avenue NW (Plan 1922644)10020 Jasper Avenue NW192264431968
10020 Jasper Avenue NW (Plan 2321184)10020 Jasper Avenue NW232118411968
10028 Jasper Avenue NW10028 Jasper Avenue NW112326721998
10101 111 Street NW10101 111 Street NW052292532000
10106 105 Street NW10106 105 Street NW0226956442002
10134 100 Street NW10134 100 Street NW0322757991993
10136 104 Street NW10136 104 Street NW08283631282006
10138 104 Street NW (Plan 1024646)10138 104 Street NW102464612008
10138 104 Street NW (Plan 1025682)10138 104 Street NW102568212008
10138 104 Street NW (Plan 1320413)10138 104 Street NW132041322008
10152 104 Street NW10152 104 Street NW10247411512009
10154 103 Street NW10154 103 Street NW0725199162007
10154 104 Street NW10154 104 Street NW112506822011
10169 104 Street NW10169 104 Street NW0222718421999
10175 109 Street NW10175 109 Street NW162243131981
10179 105 Street NW10179 105 Street NW0425177731998
10179 109 Street NW10179 109 Street NW1522596121981
10213 111 Street NW10213 111 Street NW002090121999
10215 111 Street NW10215 111 Street NW002071621999
10221 111 Street NW (Plan 0024345)10221 111 Street NW0024345302000
10221 111 Street NW (Plan 0125937)10221 111 Street NW0125937322001
10235 111 Street NW (Plan 0120629)10235 111 Street NW012062962001
10235 111 Street NW (Plan 0224842)10235 111 Street NW022484232002
10235 111 Street NW (Plan 0227288)10235 111 Street NW022728892002
10235 111 Street NW (Plan 9925925)10235 111 Street NW9925925191999
10249 104 Street NW10249 104 Street NW0222658221991
10265 107 Street NW10265 107 Street NW0322472202000
10301 109 Street NW (Plan 0023403)10301 109 Street NW0023403201992
10301 109 Street NW (Plan 1021279)10301 109 Street NW1021279181992
10303 111 Street NW10303 111 Street NW09284011232008
10309 107 Street NW (Plan 0124069)10309 107 Street NW0124069361995
10309 107 Street NW (Plan 0526463)10309 107 Street NW0526463741995
10310 102 Street NW10310 102 Street NW20215223152016
10311 111 Street NW10311 111 Street NW0326052872003
10319 111 Street NW10319 111 Street NW0620422872005
10339 106 Street NW10339 106 Street NW022264621993
10360 102 Street NW10360 102 Street NW20200062602017
10403 98 Avenue NW10403 98 Avenue NW0323971762003
10503 98 Avenue NW10503 98 Avenue NW0626296682005
10504 99 Avenue NW (Plan 0523634)10504 99 Avenue NW0523634602004
10504 99 Avenue NW (Plan 0622897)10504 99 Avenue NW062289722006
10606 102 Avenue NW10606 102 Avenue NW0420622402004
10707 102 Avenue NW10707 102 Avenue NW0225994402002
10909 103 Avenue NW10909 103 Avenue NW04262241202004
9707 105 Street NW9707 105 Street NW0420105692003
9707 106 Street NW9707 106 Street NW0725425702006
9710 105 Street NW9710 105 Street NW93236251111967
9720 106 Street NW9720 106 Street NW19205421422018
9725 106 Street NW (Plan 0525615)9725 106 Street NW052561521970
9725 106 Street NW (Plan 9120461)9725 106 Street NW9120461621970
9725 106 Street NW (Plan 9222039)9725 106 Street NW922203991970
9725 106 Street NW (Plan 9223009)9725 106 Street NW9223009271970
9725 106 Street NW (Plan 9321833)9725 106 Street NW932183331970
9725 106 Street NW (Plan 9322246)9725 106 Street NW932224631970
9725 106 Street NW (Plan 9420015)9725 106 Street NW942001511970
9747 106 Street NW (Plan 0421947)9747 106 Street NW0421947331969
9747 106 Street NW (Plan 0524064)9747 106 Street NW052406411969
9808 103 Street NW9808 103 Street NW7521207781975
9813 104 Street NW9813 104 Street NW0727914121962
9830 106 Street NW9830 106 Street NW8622922931962
9835 106 Street NW9835 106 Street NW9023153511959
9919 105 Street NW9919 105 Street NW0727775411991
9921 104 Street NW9921 104 Street NW7821088511977
9923 103 Street NW9923 103 Street NW7722128671977
9930 Bellamy Hill NW9930 Bellamy Hill NW9322409801964
9938 104 Street NW9938 104 Street NW0224705802002
9939 109 Street NW9939 109 Street NW0628335942005
Cambridge Lofts (Plan 0425913)10024 Jasper Avenue NW04259132191998
Cambridge Lofts (Plan 1621940)10024 Jasper Avenue NW162194011998
Capital Centre (Plan 1822848)10145 109 Street NW182284821981
Capital Centre (Plan 9020932)10145 109 Street NW90209322301981
Encore Tower (Plan 2021702)10180 103 Street NW20217021812020
Encore Tower (Plan 2220576)10180 103 Street NW222057622020
Excelsior Lofts10330 104 Street NW9420457311994
Executive Lofts10105 109 Street NW0225840381995
Fifth Street Lofts10355 105 Street NW9924488391999
Fox Tower 1 (Plan 1523530)10226 104 Street NW15235301462014
Fox Tower 1 (Plan 1621915)10226 104 Street NW162191512014
Fox Tower 1 (Plan 1721945)10226 104 Street NW172194512014
Fox Tower 2 (Plan 1721739)10410 102 Avenue NW17217391752017
Fox Tower 2 (Plan 1821310)10410 102 Avenue NW182131022016
Jefferson Lofts (Plan 9422504)10331 106 Street NW9422504441993
Jefferson Lofts (Plan 9423276)10331 106 Street NW942327611993
Jefferson Lofts (Plan 9423278)10331 106 Street NW942327821993
Plan 0024737002473702000
Quest10388 105 Street NW10250421232009
Renaissance Place9918 101 Street NW94231461901978
The Century10180 104 Street NW05228121632004
The Legacy10303 105 Street NW04243561472002
The Residence9730 106 Street NW00207011001980
Ultima10238 103 Street NW16221752022016
Vivacity One9819 104 Street NW0826362942006

Other neighbourhoods: condominium properties in Edmonton.

References

  1. City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.