Condominium properties in Downtown, Edmonton
From OpenCondoDocs, the free condominium document library
The library lists 93 condominium plans in the Downtown neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.
| Property | Address | Plan | Units | Built |
|---|---|---|---|---|
| 10009 102 Avenue NW | 10009 102 Avenue NW | 0021116 | 19 | 1999 |
| 10020 Jasper Avenue NW (Plan 1922644) | 10020 Jasper Avenue NW | 1922644 | 3 | 1968 |
| 10020 Jasper Avenue NW (Plan 2321184) | 10020 Jasper Avenue NW | 2321184 | 1 | 1968 |
| 10028 Jasper Avenue NW | 10028 Jasper Avenue NW | 1123267 | 2 | 1998 |
| 10101 111 Street NW | 10101 111 Street NW | 0522925 | 3 | 2000 |
| 10106 105 Street NW | 10106 105 Street NW | 0226956 | 44 | 2002 |
| 10134 100 Street NW | 10134 100 Street NW | 0322757 | 99 | 1993 |
| 10136 104 Street NW | 10136 104 Street NW | 0828363 | 128 | 2006 |
| 10138 104 Street NW (Plan 1024646) | 10138 104 Street NW | 1024646 | 1 | 2008 |
| 10138 104 Street NW (Plan 1025682) | 10138 104 Street NW | 1025682 | 1 | 2008 |
| 10138 104 Street NW (Plan 1320413) | 10138 104 Street NW | 1320413 | 2 | 2008 |
| 10152 104 Street NW | 10152 104 Street NW | 1024741 | 151 | 2009 |
| 10154 103 Street NW | 10154 103 Street NW | 0725199 | 16 | 2007 |
| 10154 104 Street NW | 10154 104 Street NW | 1125068 | 2 | 2011 |
| 10169 104 Street NW | 10169 104 Street NW | 0222718 | 42 | 1999 |
| 10175 109 Street NW | 10175 109 Street NW | 1622431 | 3 | 1981 |
| 10179 105 Street NW | 10179 105 Street NW | 0425177 | 73 | 1998 |
| 10179 109 Street NW | 10179 109 Street NW | 1522596 | 12 | 1981 |
| 10213 111 Street NW | 10213 111 Street NW | 0020901 | 2 | 1999 |
| 10215 111 Street NW | 10215 111 Street NW | 0020716 | 2 | 1999 |
| 10221 111 Street NW (Plan 0024345) | 10221 111 Street NW | 0024345 | 30 | 2000 |
| 10221 111 Street NW (Plan 0125937) | 10221 111 Street NW | 0125937 | 32 | 2001 |
| 10235 111 Street NW (Plan 0120629) | 10235 111 Street NW | 0120629 | 6 | 2001 |
| 10235 111 Street NW (Plan 0224842) | 10235 111 Street NW | 0224842 | 3 | 2002 |
| 10235 111 Street NW (Plan 0227288) | 10235 111 Street NW | 0227288 | 9 | 2002 |
| 10235 111 Street NW (Plan 9925925) | 10235 111 Street NW | 9925925 | 19 | 1999 |
| 10249 104 Street NW | 10249 104 Street NW | 0222658 | 22 | 1991 |
| 10265 107 Street NW | 10265 107 Street NW | 0322472 | 20 | 2000 |
| 10301 109 Street NW (Plan 0023403) | 10301 109 Street NW | 0023403 | 20 | 1992 |
| 10301 109 Street NW (Plan 1021279) | 10301 109 Street NW | 1021279 | 18 | 1992 |
| 10303 111 Street NW | 10303 111 Street NW | 0928401 | 123 | 2008 |
| 10309 107 Street NW (Plan 0124069) | 10309 107 Street NW | 0124069 | 36 | 1995 |
| 10309 107 Street NW (Plan 0526463) | 10309 107 Street NW | 0526463 | 74 | 1995 |
| 10310 102 Street NW | 10310 102 Street NW | 2021522 | 315 | 2016 |
| 10311 111 Street NW | 10311 111 Street NW | 0326052 | 87 | 2003 |
| 10319 111 Street NW | 10319 111 Street NW | 0620422 | 87 | 2005 |
| 10339 106 Street NW | 10339 106 Street NW | 0222646 | 2 | 1993 |
| 10360 102 Street NW | 10360 102 Street NW | 2020006 | 260 | 2017 |
| 10403 98 Avenue NW | 10403 98 Avenue NW | 0323971 | 76 | 2003 |
| 10503 98 Avenue NW | 10503 98 Avenue NW | 0626296 | 68 | 2005 |
| 10504 99 Avenue NW (Plan 0523634) | 10504 99 Avenue NW | 0523634 | 60 | 2004 |
| 10504 99 Avenue NW (Plan 0622897) | 10504 99 Avenue NW | 0622897 | 2 | 2006 |
| 10606 102 Avenue NW | 10606 102 Avenue NW | 0420622 | 40 | 2004 |
| 10707 102 Avenue NW | 10707 102 Avenue NW | 0225994 | 40 | 2002 |
| 10909 103 Avenue NW | 10909 103 Avenue NW | 0426224 | 120 | 2004 |
| 9707 105 Street NW | 9707 105 Street NW | 0420105 | 69 | 2003 |
| 9707 106 Street NW | 9707 106 Street NW | 0725425 | 70 | 2006 |
| 9710 105 Street NW | 9710 105 Street NW | 9323625 | 111 | 1967 |
| 9720 106 Street NW | 9720 106 Street NW | 1920542 | 142 | 2018 |
| 9725 106 Street NW (Plan 0525615) | 9725 106 Street NW | 0525615 | 2 | 1970 |
| 9725 106 Street NW (Plan 9120461) | 9725 106 Street NW | 9120461 | 62 | 1970 |
| 9725 106 Street NW (Plan 9222039) | 9725 106 Street NW | 9222039 | 9 | 1970 |
| 9725 106 Street NW (Plan 9223009) | 9725 106 Street NW | 9223009 | 27 | 1970 |
| 9725 106 Street NW (Plan 9321833) | 9725 106 Street NW | 9321833 | 3 | 1970 |
| 9725 106 Street NW (Plan 9322246) | 9725 106 Street NW | 9322246 | 3 | 1970 |
| 9725 106 Street NW (Plan 9420015) | 9725 106 Street NW | 9420015 | 1 | 1970 |
| 9747 106 Street NW (Plan 0421947) | 9747 106 Street NW | 0421947 | 33 | 1969 |
| 9747 106 Street NW (Plan 0524064) | 9747 106 Street NW | 0524064 | 1 | 1969 |
| 9808 103 Street NW | 9808 103 Street NW | 7521207 | 78 | 1975 |
| 9813 104 Street NW | 9813 104 Street NW | 0727914 | 12 | 1962 |
| 9830 106 Street NW | 9830 106 Street NW | 8622922 | 93 | 1962 |
| 9835 106 Street NW | 9835 106 Street NW | 9023153 | 51 | 1959 |
| 9919 105 Street NW | 9919 105 Street NW | 0727775 | 41 | 1991 |
| 9921 104 Street NW | 9921 104 Street NW | 7821088 | 51 | 1977 |
| 9923 103 Street NW | 9923 103 Street NW | 7722128 | 67 | 1977 |
| 9930 Bellamy Hill NW | 9930 Bellamy Hill NW | 9322409 | 80 | 1964 |
| 9938 104 Street NW | 9938 104 Street NW | 0224705 | 80 | 2002 |
| 9939 109 Street NW | 9939 109 Street NW | 0628335 | 94 | 2005 |
| Cambridge Lofts (Plan 0425913) | 10024 Jasper Avenue NW | 0425913 | 219 | 1998 |
| Cambridge Lofts (Plan 1621940) | 10024 Jasper Avenue NW | 1621940 | 1 | 1998 |
| Capital Centre (Plan 1822848) | 10145 109 Street NW | 1822848 | 2 | 1981 |
| Capital Centre (Plan 9020932) | 10145 109 Street NW | 9020932 | 230 | 1981 |
| Encore Tower (Plan 2021702) | 10180 103 Street NW | 2021702 | 181 | 2020 |
| Encore Tower (Plan 2220576) | 10180 103 Street NW | 2220576 | 2 | 2020 |
| Excelsior Lofts | 10330 104 Street NW | 9420457 | 31 | 1994 |
| Executive Lofts | 10105 109 Street NW | 0225840 | 38 | 1995 |
| Fifth Street Lofts | 10355 105 Street NW | 9924488 | 39 | 1999 |
| Fox Tower 1 (Plan 1523530) | 10226 104 Street NW | 1523530 | 146 | 2014 |
| Fox Tower 1 (Plan 1621915) | 10226 104 Street NW | 1621915 | 1 | 2014 |
| Fox Tower 1 (Plan 1721945) | 10226 104 Street NW | 1721945 | 1 | 2014 |
| Fox Tower 2 (Plan 1721739) | 10410 102 Avenue NW | 1721739 | 175 | 2017 |
| Fox Tower 2 (Plan 1821310) | 10410 102 Avenue NW | 1821310 | 2 | 2016 |
| Jefferson Lofts (Plan 9422504) | 10331 106 Street NW | 9422504 | 44 | 1993 |
| Jefferson Lofts (Plan 9423276) | 10331 106 Street NW | 9423276 | 1 | 1993 |
| Jefferson Lofts (Plan 9423278) | 10331 106 Street NW | 9423278 | 2 | 1993 |
| Plan 0024737 | 0024737 | 0 | 2000 | |
| Quest | 10388 105 Street NW | 1025042 | 123 | 2009 |
| Renaissance Place | 9918 101 Street NW | 9423146 | 190 | 1978 |
| The Century | 10180 104 Street NW | 0522812 | 163 | 2004 |
| The Legacy | 10303 105 Street NW | 0424356 | 147 | 2002 |
| The Residence | 9730 106 Street NW | 0020701 | 100 | 1980 |
| Ultima | 10238 103 Street NW | 1622175 | 202 | 2016 |
| Vivacity One | 9819 104 Street NW | 0826362 | 94 | 2006 |
Other neighbourhoods: condominium properties in Edmonton.
References
- City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.