Condominium properties in Ellerslie Industrial, Edmonton

From OpenCondoDocs, the free condominium document library

The library lists 34 condominium plans in the Ellerslie Industrial neighbourhood of Edmonton, Alberta.[1] Select a column heading to sort the table.

PropertyAddressPlanUnitsBuilt
10010 12 Avenue SW10010 12 Avenue SW092831422011
1011 Parsons Road SW1011 Parsons Road SW2222522252010
1230 91 Street SW (Plan 1920749)1230 91 Street SW192074932013
1230 91 Street SW (Plan 1921745)1230 91 Street SW192174522013
1230 91 Street SW (Plan 1923361)1230 91 Street SW192336132013
1230 91 Street SW (Plan 2020500)1230 91 Street SW202050032013
1230 91 Street SW (Plan 2120212)1230 91 Street SW212021222013
1524 91 Street SW1524 91 Street SW1623793342015
225 Parsons Road SW225 Parsons Road SW112581322010
2260 Ellwood Drive SW2260 Ellwood Drive SW112220612011
2404 Ellwood Drive SW2404 Ellwood Drive SW102066322009
2520 Ellwood Drive SW2520 Ellwood Drive SW142284622008
2528 Ellwood Drive SW2528 Ellwood Drive SW0828825162008
2615 Ellwood Drive SW2615 Ellwood Drive SW102563132010
2627 Ellwood Drive SW2627 Ellwood Drive SW102167452010
2943 Ellwood Drive SW2943 Ellwood Drive SW092086382009
2951 Ellwood Drive SW2951 Ellwood Drive SW1024895132010
2961 Elwood Drive SW2961 Elwood Drive SW092084362009
329 Parsons Road SW329 Parsons Road SW2420498312023
3408 Ewing Trail SW3408 Ewing Trail SW252251222020
469 Parsons Road SW469 Parsons Road SW1124803362011
550 91 Street SW550 91 Street SW092661822008
625 Parsons Road SW (Plan 1025118)625 Parsons Road SW102511812008
625 Parsons Road SW (Plan 1124188)625 Parsons Road SW112418822008
625 Parsons Road SW (Plan 1222508)625 Parsons Road SW122250842008
625 Parsons Road SW (Plan 1225045)625 Parsons Road SW122504522008
943 Parsons Road SW943 Parsons Road SW2520670112024
Plan 0723749072374902008
Plan 0725867072586702007
Plan 0729640072964002007
Plan 0820964082096402007
Plan 0826382082638202007
Plan 222252122225210
Plan 2421650242165002010

Other neighbourhoods: condominium properties in Edmonton.

References

  1. City of Edmonton. "Property Information (Current Calendar Year)" and "Property Assessment Data (Current Calendar Year)". Edmonton Open Data Portal, Open Government Licence - Edmonton. Data as of October 30, 2026.